
Company Type:Buyer Update Time:2026-03-23 Singapore, All year 2017 Buyer Transaction record 1294 item
HScode 1270
Times 1294
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, chemicalsTranslation | ||
| Importer | Sojitz Asia Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.sojitz.com | ||
| Phone | +65 64382566 | ||
| Fax | - | ||
| Contact | Hideaki Kato | ||
| Position | CEO - Chief Executive Officer | ||
-
1270HS Code
-
1294Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280800 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 280540 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 200320 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail